<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sitz im Leben &#187; rome</title>
	<atom:link href="http://sitzimleben.com/tag/rome/feed/" rel="self" type="application/rss+xml" />
	<link>http://sitzimleben.com</link>
	<description>The Jesus Tradition&#8212;Then and Now</description>
	<lastBuildDate>Mon, 15 Mar 2010 00:15:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Depiction of Rome&#8217;s Population through History</title>
		<link>http://sitzimleben.com/2009/10/23/population-of-rome-through-history/</link>
		<comments>http://sitzimleben.com/2009/10/23/population-of-rome-through-history/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 18:09:51 +0000</pubDate>
		<dc:creator>brandonw</dc:creator>
				<category><![CDATA[Mediterranean World]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[rome]]></category>

		<guid isPermaLink="false">http://sitzimleben.com/?p=628</guid>
		<description><![CDATA[David Galbraith has assembled an interesting graph that depicts Rome&#8217;s population from the Republic era to modern day. While there are serious questions about the accuracy of the data and the legitimacy of comparing ancient and modern sources, I think the impression given by the graph is useful and generally reliable. The graph shows the [...]]]></description>
			<content:encoded><![CDATA[<p>David Galbraith has assembled an interesting <a href="http://davidgalbraith.org/trivia/graph-of-the-population-of-rome-through-history/2189/">graph</a> that depicts Rome&#8217;s population from the Republic era to modern day. While there are serious questions about the accuracy of the data and the legitimacy of comparing ancient and modern sources, I think the impression given by the graph is useful and <em>generally</em> reliable. The graph shows the pinnacle of Rome&#8217;s population occurring during the Late Republic and Early Imperial eras followed by a huge decline in late antiquity. After that, the population remains steadily dismal until the Nineteenth and Twentieth centuries. In many ways the chart is paradigmatic of Western civilization as a whole&#8212;at least in terms of population (I&#8217;m not endorsing the old view that there was nothing of substance between the Romans and the Renaissance). At the very least, his graph is thought-provoking.</p>
<p>HT: Wendy</p>
]]></content:encoded>
			<wfw:commentRss>http://sitzimleben.com/2009/10/23/population-of-rome-through-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
